The interaction of atmospheric pressure plasmas with targets
ORAL · Invited
Abstract
This work focuses on the charging dynamics of targets while under plasma exposure. The model system consists of a plasma jet in a coaxial geometry where the inner electrode is powered and is also used as a gas inlet. The ground is placed on the outer side of a glass capillary. Sinusoidal AC at 30 kHz or pulsed voltage at 5 kHz is used to power the inner electrode. The typical power dissipated in the plasma is below 1 W. Helium is flown through the jet at rates between 500 SCCM and 1500 SCCM and allowed to expand in the room air at the exit of the glass capillary.
–
Publication: 1. Plasma Sources Sci. Technol. 31 (2022) 053001, https://doi.org/10.1088/1361-6595/ac61a9
2. Scientific Reports (2022) 12:1157, https://doi.org/10.1038/s41598-022-05075-4
3. Scientific Reports (2022) 12:1181, https://doi.org/10.1038/s41598-022-04914-8
4. Plasma Sources Sci. Technol. 29 (2020) 095011, https://doi.org/10.1088/1361-6595/aba7ec
5. Scientific Reports (2020) 10:2712, https://doi.org/10.1038/s41598-020-59345-0
6. Scientific Reports (2020) 10:13580, https://doi.org/10.1038/s41598-020-70452-w
7. Plasma Sources Sci. Technol. 28 (2019) 095016, https://doi.org/10.1088/1361-6595/ab3c27
8. Plasma Sources Sci. Technol. 27 (2018) 094002, https://doi.org/10.1088/1361-6595/aadcc0
9. Plasma Sources Sci. Technol. 27 (2018) 085004, https://doi.org/10.1088/1361-6595/aad4d7
10. J. Phys. D: Appl. Phys. 51 (2018) 115203, https://doi.org/10.1088/1361-6463/aaad99
Presenters
-
Ana Sobota
Eindhoven University of Technology
Authors
-
Ana Sobota
Eindhoven University of Technology
-
Olivier Van Rooij
Eindhoven University of Technology
-
Marlous Hofmans
Eindhoven University of Technology
-
Elmar Slikboer
Ecole Polytechnique
-
Pedro Viegas
Instituto Superior Técnico - Universidade de Lisboa
-
Enrique Garcia-Caurel
Ecole Polytechnique
-
Olivier Guaitella
LPP, CNRS, École Polytechnique, Sorbonne Université, Université Paris-Saclay, IP-Paris, Palaiseau, France, LPP, Ecole Polytechnique, CNRS
-
Anne Bourdon
Ecole Polytechnique